Majors Division Schedule
| Week | Date | 10:30 AM – Field 1 | 10:30 AM – Field 2 | 10:30 AM – Field 3 |
|---|---|---|---|---|
| Week 1 | Sept. 20 | Patriots vs. Bears | Eagles vs. Raiders | Giants vs. Rams |
| Week 2 | Oct. 4 | Bears vs. Rams | Patriots vs. Raiders | Eagles vs. Giants |
| Week 3 | Oct. 11 | Raiders vs. Giants | Bears vs. Eagles | Patriots vs. Rams |
| Week 4 | Oct. 18 | Patriots vs. Giants | Raiders vs. Bears | Rams vs. Eagles |
| Week 5 | Oct. 25 | Rams vs. Raiders | Patriots vs. Eagles | Giants vs. Bears |
| Week 6 – Playoffs | Nov. 1 | #3 vs. #6 | #4 vs. #5 | #1 & #2 – BYE |
| Week 7 – Semifinals | Nov. 8 | #1 vs. Lowest Remaining Seed | #2 vs. Other Remaining Seed | All Teams Play |
| Week 8 – Championship | Nov. 15 | All Teams Play | Majors Division Super Bowl | All Teams Play |
Playoff Format
After Week 5, teams are seeded #1 through #6 based on the final regular-season standings.
#1 and #2 receive a first-round bye.
Week 6 –
#3 vs. #6
#4 vs. #5
Week 7 –
#1 vs. Lowest Remaining Seed
#2 vs. Other Remaining Seed
Week 8 – Super Bowl – all teams play final games of season
============
Majors Division Standings
| Seed | Team | W | L | T | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 |
SCORES